by NeoX » Mon Jun 07, 2004 11:48 pm
Here are my scores and times, the ones with a * next to them are maxed out (tieing the world record, max you can possibly do). My times are not the best and need some work to live up to the world record standards. I am going to max 7A next, it's my favorite stage and I have come so close. I can show you a video to help beat Hiroku if you want.
Stage - Time - Score
1-A - 1'37''30 - 58,050*
1-B - 1'21''00 - 67,712
2-A - 3'00''57 - 81,110*
2-B - 1'52''97 - 70,720*
3-A - 3'47''09 - 54,260
3-B - 3'12''80 - 58,462
4-A - 3'39''92 - 56,180
4-B - 3'24''60 - 59,283
5-A - 2'23''65 - 47,630
5-B - 45''39 - 59,430*
6-A - 3'37''25 - 48,928
6-B - 33''87 - 59,430*
7-A - 2'46''44 - 61,161
7-B - 1'05''09 - 59,430*
8-A - 3'04''65 - 55,132
8-B - 7'15''12 - 57,073
EX - 5'05''82 - 48,969